








































Property Attributes
- MLS#186714
- TypeSingle Family
- CityOsoyoos
- NeighbourhoodOS Osoyoos
- Postal CodeV2G 4Z8
- StyleDetached
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
Listing Provided Courtesy Of:
Royal LePage Kelowna
Property Description
Welcome to this amazing property here in Osoyoos! If you are looking for a waterfront property that has everything except for the taxes, this home has it. Enjoy your amazing Unobstructed views spanning from the Mountains to the stunning lake views. This perfect family home has everything you need to enjoy what Lakefront living has to offer. Heading out on the lake in the evening to enjoy the sunset or an early morning quick paddleboard before you get your day started. As a wind down to your day, Guests can enjoy the expanded outdoor entertaining area(118 feet x 45 feet). The owners have converted their yard into a very low maintenance yard. This home also offers RV parking, two sheds, and a dock. Owners just had the new retaining wall built this spring to help with easy to the lake. Owners also have plans if the new buyers wish to build a large garage in the front area of the property. There will be a new roof being installed this December ( weather permitting ) (id:27)
Price History | |
---|---|
11/14/2020 | Listed $1,150,000 |
General Features
Amenities Nearby | Recreation, Shopping, Golf Course |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Central Vacuum, Dryer, Water purifier, Satellite Dish, Stove |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Central location, Private setting, Flat site, Embedded oven |
Garage | yes |
Listing Type | House |
Neighbourhood | OS Osoyoos |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Electric, Natural gas |
Heating Type | Baseboard heaters, Radiant/Infra-red Heat |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco, Brick |
---|---|
Landscape Features | Landscaped, Irrigation sprinkler(s) |
Lot Frontage | 60.0 |
Lot Size | 60 X 147 |
Parking Type | Garage, RV |
Pool Y/N | no |
View Type | Lake view, Mountain view |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 9 ft ,9 in x 11 ft ,10 in | Main Level | ||
Bedroom | 10 ft x 11 ft ,10 in | Main Level | ||
Dining | 11 ft ,5 in x 11 ft ,8 in | Main Level | ||
Family | 11 ft ,5 in x 15 ft ,2 in | Main Level | ||
Kitchen | 17 ft ,7 in x 13 ft ,11 in | Main Level | ||
Living | 17 ft ,4 in x 13 ft ,10 in | Main Level | ||
Master Bedroom | 15 ft ,6 in x 19 ft ,5 in | Main Level | ||
Other | 11 ft ,1 in x 12 ft ,7 in | Main Level | ||
Storage | 11 ft ,1 in x 7 ft ,9 in | Main Level | ||
Utility | 9 ft ,3 in x 9 ft ,11 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool