































Property Attributes
- MLS#202015447
- TypeSingle Family
- CityUpper Clements
- AreaV4
- Postal CodeB0S 1A0
- StyleBungalow
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size39.4 Acres
Listing Provided Courtesy Of:
RE/MAX Banner Real Estate
Property Description
Charming 3 bedroom, 1.5 bathroom bungalow on almost 40 acres in desirable Upper Clements, Nova Scotia. This dream one level county home features a stylish kitchen with granite counter tops, lots of cabinetry, newer appliances, breakfast nook, dining room plus large family and living rooms. Enjoy seamless indoor/outdoor living from the quiet sunny patio, to the front deck, to the party sized veranda, this home is perfect for entertaining. With modern systems, a good basement, almost 40 acres of cleared (mainly wooded) land, an oversize wired double garage, great wired barn with loft, the potential uses of this property are endless. Second drilled well provides extra water for barn/livestock, gardens, etc.
Price History | |
---|---|
8/10/2020 | Listed $399,900 |
General Features
Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
---|---|
Beds | 3 |
Community Features | Public Transit, School Bus Service |
Garage | Detached, Double, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | Bungalow |
Parking | no |
Property Sub Type | Single Family |
Structures | Barn, Deck, Patio |
Terms | SALE |
Utilities | Electricity, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Partial, Walkout |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Hardwood |
Foundation | Block, Concrete |
Fuel Type | Electric, Oil, Wood |
Heating/Cooling Type | Baseboard, Forced Air, Furnace, Heat Pump -Ductless |
Total Baths | 2 |
Exterior Features
Building Style | Bungalow |
---|---|
Exterior Finish | Wood Siding |
Features | Satellite Dish, See Remarks |
Land Features | Partially Cleared, Partial Landscaped, Level, Sloping/Terraced, Stream/Pond, Year Round Road |
Lot Size | 39.4 +/- acres |
Pool Y/N | no |
Property Size | 10 to 49.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2 Pc 3x4'11 | Main Level | ||
Bathroom | 4 Pc 6x10'5 | Main Level | ||
Bedroom | 11'1x11 | Main Level | ||
Bedroom | 11'7x11'3 | Main Level | ||
Dining | 11'1x9'10 | Main Level | ||
Kitchen | 11'9x10'5 | Main Level | ||
Laundry | 7'2x11'2 | Main Level | ||
Living | 17'2x11'1 | Main Level | ||
Living | 17'3x14'8 | Main Level | ||
Master Bedroom | 14'7x13'3 | Main Level | ||
Other | Entry 7'2x4'10 | Main Level | ||
Other | breakfast room 9'3x9'3 | Main Level | ||
Utility | 7'9x4'8 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool