






































Property Attributes
- MLS#H4094945
- TypeSingle Family
- CityPuslinch
- Postal CodeN0B 2J0
- StyleDetached
- Price$ 614,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
Listing Provided Courtesy Of:
Royal LePage State Realty
Property Description
Lake views from every front window! This tastefully updated BUNGALOW is located within pretty MiniLakes in Puslinch - a friendly gated community with a heated in-ground pool, 300 seat party-room, library, maintenance barn and gorgeous grounds and lakes to enjoy the great outdoors. This home offers 3 beds and 2 full baths, an eat-in kitchen with oak cabinetry and moveable island. Upgraded interior doors, lighting and fixtures throughout, rich hardwood flooring in the living/dining rooms, kitchen and bedrooms, slate flooring in the front entrance, ceramics in the baths, custom blinds, and all mechanicals recently upgraded -- this turn-key home exudes pride of ownership. Outdoors offers perennial gardens, a front covered deck with composite decking and newer upright posts, a large private back deck is shaded by mature trees and faces the forest with wonderful space to entertain and seat over 20 people! The 3 year old Superior Metal roof and recently installed gutter guards and eaves ensure the living is easy. The partially finished basement offers loads of storage and awaits your creativity! Utilities are super affordable, no rental equipment, upgrades make it turn-key, low condo fees and gated security ensure peace of mind! Great neighbourhood for seniors, families or commuters! Could be a wonderful cottage too! South Guelph offers all amenities, Wellington GO Station and Hwy 401 are 7 minutes away. (id:27)
Price History | |
---|---|
12/24/2020 | Listed $639,000 |
1/19/2021 | 4% - $614,900 |
General Features
Amenities | Party Room |
---|---|
Amenities Nearby | Hospital, Recreation |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Range, Blinds |
Architectural Style | Bungalow |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area, Community Centre |
Construction Style | Detached |
Features | Park setting, Park/reserve, Conservation/green belt, Double width or more driveway, Level, Year Round Living, Carpet Free, No Driveway, Country residential |
Garage | no |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning | 301 |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Frontage | 90.0 |
Lot Size | 66.15 ft x 73.31 ft x 17.28 ft x 78.95 ft x 87 |
Parking Type | No Garage |
Pool Type | Outdoor pool |
Pool Y/N | yes |
Surface Water | Creek or Stream |
Waterfront Type | Waterfront nearby |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 12' 2'' x 8' 2'' | Ground Level | ||
Bathroom | 8' 10'' x 5' 6'' | Ground Level | ||
Bedroom | 12' 2'' x 11' 6'' | Ground Level | ||
Bedroom | 11' 10'' x 9' 3'' | Ground Level | ||
Foyer | 6' 9'' x 3' 10'' | Ground Level | ||
Kitchen | 12' 3'' x 12' 7'' | Ground Level | ||
Laundry | 6' 4'' x 5' 4'' | Ground Level | ||
Living | 19' 2'' x 16' 4'' | Ground Level | ||
Master Bedroom | 12' 3'' x 11' 8'' | Ground Level | ||
Other | 5' 2'' x 3' 4'' | Ground Level | ||
Workshop | 47' 10'' x 23' 10'' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool