

















































Property Attributes
- MLS#NB051726
- TypeSingle Family
- CityWindsor
- Postal CodeE7L 4M7
- StyleBungalow
- Price$ 229,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
Exit Realty Platinum
Property Description
Are you looking for a home with a granny suite or rental potential? 227 Rte 580 sits on well over an acre of land with miraculous views as far as the eye can see. Featuring an attached two-car garage and an oversized single detached garage (20x24) Storage for cars and toys will never be an issue. The heated breezeway with back yard access makes transitioning from the garage to home simple. A large kitchen and dining area with a ton a cabinet space. Great private front living space. Large master suite with ensuite and walk-in closet. A second good sized bedroom, full family bathroom, and main floor laundry complete this level. The partially finished walkout basement offers a ton of storage with a private apartment. Complete with a kitchen, full bath, living area, and large bedroom with a non-egress window. (id:27)
Price History | |
---|---|
11/25/2020 | Listed $229,900 |
General Features
Architectural Style | Bungalow |
---|---|
Beds | 2 |
Building Type | House |
Garage | yes |
Listing Type | House |
Location Description | From Hartland take Route 104 through Cold Stream, Left on Route 580, Sign is posted |
Parking | yes |
Property Type | Single Family |
Roof Material | Metal |
Roof Style | Unknown |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 2 |
---|---|
Bedrooms Above | 2 |
Fireplace | no |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Wood |
---|---|
Landscape Features | Landscaped |
Lot Size | 5, 294 sq.m. as per SNB |
Parking Type | Attached garage, Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10.2 x 5.2 | Basement Level | ||
Bathroom | 13.8 x 5.5 | Main Level | ||
Bedroom | 12.10 x 6.11 | Main Level | ||
Bedroom | 11.8 x 16.3 not egress | Basement Level | ||
Dining | 12 x 10.3 | Main Level | ||
Ensuite Bathroom | 10.4 x 8.10 | Main Level | ||
Kitchen | 10.3 x 10.8 | Basement Level | ||
Kitchen | 16.8 x 10.4 | Main Level | ||
Laundry | 13.8 x 7.7 | Main Level | ||
Living | 13.2 x 17.2 | Main Level | ||
Living | 16.3 x 10.7 | Basement Level | ||
Master Bedroom | 12.11 x 14.1 | Main Level | ||
Other | 11.9 x 3.9 | Main Level | ||
Recreation Room | 14.6 x 17.11 | Basement Level | ||
Storage | 12.8 x 7.7 cold room | Basement Level | ||
Utility | 20.2 x 15.1 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool