






























Property Attributes
- MLS#SK804941
- TypeSingle Family
- CityBroderick
- Postal CodeS0H 0L0
- Style2 Level
- Price$ 132,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2054
- Lot Size9,000 SqFt
Listing Provided Courtesy Of:
Realty Executives Saskatoon
Property Description
Historic building built in 1922 in Broderick, Sask. Solid brick building on 3 lots built almost a century ago to house veterans of the 1st World War. It has also been used as a bank and a municipal office. It is now used as a rental property with each floor having its own living quarters with separate gas and power meters, furnaces(2010) and hot water tanks. The second floor has a 2 bedroom suite with spacious living room and south facing windows. The other 2 suites have one bedroom each. All have 4 piece bathrooms, kitchens with appliances and large living area. Common area has a laundry area and old bank vault is used for storage. Lots of work has been done refinishing wood flooring, building a balcony and spray foam roofing system was installed. You also notice the character in the buildings woodwork, doors and exterior accents. Whether for use as an investment, home, office or business, this property deserves consideration. Call today. (id:27)
Price History | |
---|---|
4/16/2020 | Listed $132,500 |
General Features
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Stove |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Features | Treed, Corner Site, Lane, Rectangular, Balcony, Sump Pump |
Garage | no |
Listing Type | House |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 4 |
---|---|
Fireplace | no |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Landscape Features | Lawn |
---|---|
Lot Frontage | 75.0 |
Lot Size | 9000 |
Parking Type | RV, Gravel, Parking Spaces |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9'6"" x 4'11"" | 2nd Level | ||
Bathroom | 9'6"" x 4'11"" | Main Level | ||
Bathroom | 8'2"" x 4'11"" | Basement Level | ||
Bedroom | 10' x 10' | 2nd Level | ||
Bedroom | 11' x 8'8"" | 2nd Level | ||
Bedroom | 15'4"" x 8'4"" | Basement Level | ||
Bedroom | 10'2"" x 6'9"" | Main Level | ||
Dining | 9'3"" x 8'5"" | Basement Level | ||
Dining | 11'3"" x 10' | 2nd Level | ||
Kitchen | 11'2"" x 7'4"" | Main Level | ||
Kitchen | 9'3"" x 8'5"" | Basement Level | ||
Kitchen | 10'4"" x 10' | 2nd Level | ||
Laundry | 9'3"" x 7'7"" | Main Level | ||
Living | 9'3"" x 8'5"" | Basement Level | ||
Living | 13'1"" x 12'6"" | 2nd Level | ||
Living | 13'4"" x 10'6"" | Main Level | ||
Storage | 8'6"" x 8'6"" | Main Level | ||
Utility | 10' x 7' | Basement Level | ||
Utility | 20' x 8' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool