



































Property Attributes
- MLS#SK821216
- TypeSingle Family
- CityWeyburn
- Postal CodeS4H 0S2
- StyleBungalow
- Price$ 253,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1551
- Lot Size5,800 SqFt
Listing Provided Courtesy Of:
Royal LePage Signature
Property Description
Located in the heart of Weyburn is this 1550 sq ft bungalow with a single attached garage and walkway. This home features a very unique layout with a massive kitchen/dining room with a large seating area around the center island which includes the stovetop. An upgraded wall oven was installed and fits in nicely with loads of cabinets and counter space. This space, along with the bright dining room, is an entertainers delight! Step into the sunken living room with large windows giving you a nice cozy feel. The main floor has 3 nice sized bedrooms including the master bedroom with a walk in closet. The main floor bathroom is split into two rooms. The partial basement is completely finished and has a great space for entertaining, an additional bedroom, as well as a 3 piece bathroom. Finishing up the basement is a laundry room with plenty of storage. The back and side yard are like an oasis in the city with a fully fenced, maintenance free space completely landscaped. Call the listing agent today for your personal viewing. (id:27)
Price History | |
---|---|
8/12/2020 | Listed $253,000 |
General Features
Appliances | Washer, Refrigerator, Satellite Dish, Dryer, Oven - Built-In, Window Coverings, Garage door opener remote, Storage Shed, Stove |
---|---|
Architectural Style | Bungalow |
Beds | 4 |
Building Type | House |
Features | Treed, Lane, Rectangular, Sump Pump |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 3 |
Property Type | Single Family |
Structure Type | Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 4 |
---|---|
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Fence Type | Fence |
---|---|
Landscape Features | Lawn, Underground sprinkler |
Lot Frontage | 58.0 |
Lot Size | 58x100 |
Parking Type | Attached garage, Parking Spaces |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,4 in x 6 ft | Basement Level | ||
Bathroom | 6 ft ,2 in x 2 ft ,4 in | Main Level | ||
Bathroom | 6 ft ,3 in x 5 ft ,9 in | Main Level | ||
Bedroom | 9 ft ,1 in x 8 ft ,6 in | Main Level | ||
Bedroom | 11 ft ,9 in x 10 ft ,8 in | Basement Level | ||
Bedroom | 8 ft ,6 in x 9 ft ,9 in | Main Level | ||
Dining | 13 ft x 14 ft ,8 in | Main Level | ||
Family | 11 ft ,6 in x 22 ft ,8 in | Basement Level | ||
Kitchen | 18 ft ,6 in x 12 ft ,6 in | Main Level | ||
Laundry | 11 ft ,8 in x 7 ft ,2 in | Basement Level | ||
Living | 18 ft ,5 in x 12 ft ,8 in | Main Level | ||
Master Bedroom | 15 ft ,3 in x 12 ft ,4 in | Main Level | ||
Office | 13 ft ,5 in x 11 ft | Basement Level | ||
Storage | 11 ft ,9 in x 5 ft ,7 in | Basement Level | ||
Utility | 10 ft ,2 in x 4 ft ,8 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool